LEUPOLD Freedom RDS 1X Luminated Red Dot
FREEDOM RDS BLACK 1X34
All red dots are not created equal. The Freedom® RDS (red dot sight) changes the game when it comes to consistency and durability in a red dot sight. It's everything you need in a red dot and nothing you don't. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
All red dots are not created equal. The Freedom® RDS® (red dot sight) changes the game when it comes to consistency and durability in a red dot sight. We took our 70+ years of optics knowledge and created a red dot that's built Leupold® tough, performs in extreme conditions, and won't break the bank.
This true 1x sight has everything you need in a red dot and nothing you don't. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed to perform for life.
Battery life at brightness 4 of 8: 1000 hours minimum
RDS - no mount with battery = 7.2 ounces
SPECIFICATIONS
UPC | 00030317026738 |
---|---|
Finish | Matte |
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Finger Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle Type | Illuminated |
Reticle | 1 MOA Dot |
Battery Type | CR2032 |
Switch Type | Push Button |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | Yes |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 6.9 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23 |
Elevation Adjustment Range (cm @ 100m) | 233 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23 |
Windage Adjustment Range (cm @ 100m) | 233 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Min | 1 |
Objective Lens Diameter (mm) | 34 |
Eye Relief Low Mag (in) | Unlimited |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
DIMENSIONS
A Total Length (in) - A | 5.43 |
---|---|
B Total Mounting Space (in) - B | 3.27 |
C Front Mounting Space (in) - C | 1.22 |
D Rear Mounting Space (in) - D | .84 |
E Eyepiece Length (in) - E | .59 |
F Objective Length (in) - F | 1.58 |
G Objective Diameter (in) - G | 1.64 |
H Eyepiece Diameter (in) - H | 1.54 |
K Maintube Diameter (mm/in) - K | 34 mm |
DETAILED RETICLE INFO
1 MOA RED DOT
- Dot provides definitive aiming point
- 1 MOA dot is ideal for precise shot placement
- Does not obscure target
- Provides wide field of view
- Rapid target engagement
- Red illumination
- 1 MOA is approximately 1 inch at 100 yards
- Rear (second) focal plane